96 of 159 .308 Win factory loads carry 800 ft·lb and expansion velocity for pronghorn; the best reach 950 yd (Norma 180 gr Bondstrike). Ranked, with the drop chart for each.
| Load | gr | Max ethical yd | MV fps | 500 yd ft·lb | Shoulder shot |
|---|---|---|---|---|---|
| Norma 180 gr Bondstrike | 180 | 950 | 2,625 | 1,512 | yes |
| Nosler Trophy Grade Long Range 168 gr AccuBond Long Range | 168 | 850 | 2,750 | 1,416 | yes |
| Remington High Performance Rifle 180 gr Pointed Soft Point Boat Tail | 180 | 850 | 2,640 | 1,400 | behind the shoulder only |
| Barnes Harvest Collection 165 gr Sierra Tipped GameKing | 165 | 750 | 2,680 | 1,286 | behind the shoulder only |
| Federal 165 gr Trophy Copper | 165 | 750 | 2,700 | 1,281 | yes |
| Federal 175 gr Terminal Ascent | 175 | 750 | 2,600 | 1,259 | yes |
| Federal 180 gr Fusion | 180 | 750 | 2,600 | 1,280 | yes |
| Federal 180 gr Fusion Tipped | 180 | 750 | 2,600 | 1,275 | yes |
| Federal 180 gr Trophy Bonded Tip | 180 | 750 | 2,620 | 1,296 | yes |
| Hornady Superformance 165 gr SST | 165 | 750 | 2,840 | 1,306 | behind the shoulder only |
| Remington 180 gr Core-Lokt Tipped | 180 | 750 | 2,640 | 1,276 | behind the shoulder only |
| Sierra GameChanger 165 gr Tipped GameKing (TGK) | 165 | 750 | 2,680 | 1,286 | behind the shoulder only |
| Federal 150 gr Trophy Copper | 150 | 700 | 2,820 | 1,218 | yes |
| Federal 165 gr Swift Scirocco II | 165 | 700 | 2,700 | 1,211 | yes |
| Federal 165 gr Trophy Bonded Tip | 165 | 700 | 2,700 | 1,166 | yes |
| Federal 178 gr ELD-X | 178 | 700 | 2,610 | 1,371 | yes |
| Hornady Superformance 150 gr SST | 150 | 700 | 3,000 | 1,264 | behind the shoulder only |
| Hornady Custom International 180 gr SP InterLock | 180 | 700 | 2,598 | 1,166 | behind the shoulder only |
| Remington 165 gr Core-Lokt Tipped | 165 | 700 | 2,700 | 1,159 | behind the shoulder only |
| Remington Premier Scirocco 165 gr Swift Scirocco Bonded | 165 | 700 | 2,680 | 1,201 | yes |
| Winchester 168 gr Ballistic Silvertip | 168 | 700 | 2,670 | 1,210 | behind the shoulder only |
| Browning BXS Copper Expansion 150 gr BXS Tipped Solid Copper | 150 | 650 | 2,820 | 1,090 | yes |
| Browning Long Range Pro Hunter 165 gr Sierra Tipped GameKing | 165 | 650 | 2,695 | 1,149 | behind the shoulder only |
| Federal 150 gr Fusion | 150 | 650 | 2,820 | 1,087 | yes |
| Federal 165 gr Fusion | 165 | 650 | 2,700 | 1,156 | yes |
| Hornady Custom 150 gr SST | 150 | 650 | 2,820 | 1,090 | behind the shoulder only |
| Hornady American Whitetail 165 gr SP InterLock | 165 | 650 | 2,700 | 1,130 | behind the shoulder only |
| Hornady Precision Hunter 178 gr ELD-X | 178 | 650 | 2,600 | 1,364 | yes |
| Norma 150 gr ODIN | 150 | 650 | 2,854 | 1,132 | behind the shoulder only |
| Norma 165 gr Ecostrike | 165 | 650 | 2,690 | 1,110 | yes |
| Norma 170 gr Tipstrike | 170 | 650 | 2,625 | 1,133 | behind the shoulder only |
| Remington 150 gr Core-Lokt Tipped | 150 | 650 | 2,840 | 1,108 | behind the shoulder only |
| Remington Premier CuT 150 gr Copper Tipped | 150 | 650 | 2,800 | 1,132 | yes |
| Winchester 150 gr Ballistic Silvertip | 150 | 650 | 2,810 | 1,130 | behind the shoulder only |
| Winchester Expedition Big Game 168 gr AccuBond LR | 168 | 650 | 2,680 | 1,501 | yes |
| Browning Silver Series 180 gr Plated Soft Point | 180 | 600 | 2,620 | 1,006 | behind the shoulder only |
| Norma 162 gr ODIN | 162 | 600 | 2,707 | 1,070 | behind the shoulder only |
| Norma Tipstrike Silencer 170 gr | 170 | 600 | 2,543 | 1,051 | behind the shoulder only |
| Remington 180 gr Pointed Soft Point Core-Lokt | 180 | 600 | 2,620 | 1,009 | behind the shoulder only |
| Winchester Copper Impact 150 gr Copper Extreme Point | 150 | 600 | 2,810 | 1,007 | yes |
| Winchester Deer Season XP 150 gr Extreme Point | 150 | 600 | 2,820 | 1,029 | behind the shoulder only |
| Winchester Deer Season XP 168 gr Extreme Point | 168 | 600 | 2,670 | 1,021 | behind the shoulder only |
| Winchester 180 gr Power-Point | 180 | 600 | 2,620 | 1,006 | behind the shoulder only |
| Winchester Power Max Bonded 180 gr Bonded Protected Hollow Point | 180 | 600 | 2,620 | 1,040 | yes |
| Barnes VOR-TX 150 gr TTSX BT | 150 | 550 | 2,900 | 1,231 | yes |
| Federal 180 gr Power-Shok JSP | 180 | 550 | 2,570 | 961 | behind the shoulder only |
| Norma 150 gr Ecostrike | 150 | 550 | 2,822 | 986 | yes |
| Norma Ecostrike Silencer 150 gr | 150 | 550 | 2,822 | 986 | yes |
| Norma 180 gr Oryx | 180 | 550 | 2,612 | 917 | yes |
| Norma 180 gr Plastic Point | 180 | 550 | 2,612 | 953 | behind the shoulder only |
| Nosler 125 gr Ballistic Tip Hunting | 125 | 550 | 3,100 | 1,003 | behind the shoulder only |
| Nosler Trophy Grade 150 gr AccuBond | 150 | 550 | 2,875 | 1,193 | yes |
| Nosler 165 gr Ballistic Tip Hunting | 165 | 550 | 2,800 | 1,331 | behind the shoulder only |
| Nosler Trophy Grade 165 gr AccuBond | 165 | 550 | 2,800 | 1,331 | yes |
| Nosler Expansion Tip 168 gr E-Tip | 168 | 550 | 2,750 | 1,361 | yes |
| SIG Sauer 165 gr Marksman Hunter BT-SP | 165 | 550 | 2,700 | 937 | behind the shoulder only |
| Barnes VOR-TX 130 gr TTSX BT | 130 | 500 | 3,125 | 1,012 | yes |
| Barnes VOR-TX 168 gr TTSX BT | 168 | 500 | 2,700 | 1,233 | yes |
| Berger Classic Hunter 168 gr Classic Hybrid Hunter | 168 | 500 | 2,675 | 1,272 | behind the shoulder only |
| Federal 168 gr Berger Hybrid Hunter | 168 | 500 | 2,700 | 1,301 | behind the shoulder only |
| Hornady American Whitetail 150 gr SP InterLock | 150 | 500 | 2,820 | 871 | behind the shoulder only |
| Lapua 150 gr Mega (E469) | 150 | 500 | 2,790 | 823 | behind the shoulder only |
| Lapua 170 gr Naturalis (N558) | 170 | 500 | 2,625 | 857 | yes |
| Norma 139 gr Evostrike | 139 | 500 | 2,904 | 803 | yes |
| Norma 150 gr Tipstrike | 150 | 500 | 2,822 | 900 | behind the shoulder only |
| Norma 165 gr Oryx | 165 | 500 | 2,740 | 876 | yes |
| Norma Oryx Silencer 165 gr | 165 | 500 | 2,690 | 838 | yes |
| Nosler 150 gr Ballistic Tip Hunting | 150 | 500 | 2,800 | 1,120 | behind the shoulder only |
| SIG Sauer Platinum Hunter 165 gr Nosler AccuBond | 165 | 500 | 2,700 | 1,222 | yes |
| Winchester Power Max Bonded 150 gr Bonded Protected Hollow Point | 150 | 500 | 2,820 | 829 | yes |
| Winchester Silvertip Centerfire 150 gr Defense Tip | 150 | 500 | 2,620 | 862 | behind the shoulder only |
| Berger Classic Hunter 185 gr Classic Hybrid Hunter | 185 | 450 | 2,532 | 1,314 | behind the shoulder only |
| Federal 150 gr Nosler Partition | 150 | 450 | 2,840 | 1,033 | yes |
| Federal 150 gr Power-Shok JSP | 150 | 450 | 2,820 | 789 | behind the shoulder only |
| Hornady Critical Defense 155 gr FTX | 155 | 450 | 2,785 | 791 | behind the shoulder only |
| Lapua 185 gr Mega (E415) | 185 | 450 | 2,510 | 756 | behind the shoulder only |
| Norma 180 gr Vulkan | 180 | 450 | 2,612 | 794 | behind the shoulder only |
| Nosler Trophy Grade 165 gr Partition | 165 | 450 | 2,800 | 1,165 | yes |
| Remington 150 gr Pointed Soft Point Core-Lokt | 150 | 450 | 2,820 | 793 | behind the shoulder only |
| Winchester 150 gr Power-Point | 150 | 450 | 2,820 | 725 | behind the shoulder only |
| Federal 150 gr Barnes TSX | 150 | 400 | 2,820 | 964 | yes |
| Federal 150 gr Power-Shok Copper HP | 150 | 400 | 2,820 | 669 | behind the shoulder only |
| Federal 165 gr Barnes TSX | 165 | 400 | 2,650 | 990 | yes |
| Federal 180 gr Nosler Partition | 180 | 400 | 2,570 | 1,185 | yes |
| Hornady Superformance 150 gr CX | 150 | 400 | 2,900 | 1,173 | yes |
| Hornady Custom International 220 gr InterLock RN | 220 | 400 | 2,310 | 638 | behind the shoulder only |
| Norma 150 gr Whitetail SP | 150 | 400 | 2,822 | 656 | behind the shoulder only |
| Norma 180 gr Whitetail SP | 180 | 400 | 2,612 | 600 | behind the shoulder only |
| Remington 150 gr Core-Lokt Copper HP | 150 | 400 | 2,820 | 669 | yes |
| Barnes VOR-TX Reduced Recoil 110 gr TTSX BT | 110 | 350 | 2,910 | 591 | yes |
| Barnes Harvest Collection BWB 180 gr Sierra Pro-Hunter RN | 180 | 350 | 2,650 | 560 | behind the shoulder only |
| Hornady Custom Lite 125 gr SST | 125 | 350 | 2,675 | 559 | behind the shoulder only |
| Hornady Outfitter 150 gr CX | 150 | 350 | 2,800 | 1,079 | yes |
| Hornady Superformance 165 gr CX | 165 | 350 | 2,750 | 1,193 | yes |
| Remington 180 gr Core-Lokt Soft Point | 180 | 350 | 2,620 | 573 | behind the shoulder only |
| Hornady Outfitter 165 gr CX | 165 | 300 | 2,610 | 1,054 | yes |
| Barnes Suppressor Series 205 gr Sierra GameKing | 205 | not enough | 1,060 | 331 | behind the shoulder only |
| Federal Federal Subsonic 190 gr Fusion Tipped | 190 | not enough | 1,000 | 295 | yes |
| Winchester 185 gr Power-Point Subsonic | 185 | not enough | 1,060 | 248 | behind the shoulder only |
| Berger 185 gr Juggernaut OTM Tactical | 185 | wrong bullet | 2,608 | 1,446 | behind the shoulder only |
| Federal Gold Medal Berger 185 gr Berger Juggernaut OTM | 185 | wrong bullet | 2,600 | 1,436 | behind the shoulder only |
| Hornady Superformance Match 168 gr ELD Match | 168 | wrong bullet | 2,840 | 1,518 | behind the shoulder only |
| Winchester 169 gr Sierra MatchKing BTHP | 169 | wrong bullet | 2,755 | 1,425 | behind the shoulder only |
| Berger 175 gr OTM Tactical | 175 | wrong bullet | 2,668 | 1,366 | behind the shoulder only |
| Browning Long Range Pro 168 gr Sierra Tipped MatchKing | 168 | wrong bullet | 2,680 | 1,344 | behind the shoulder only |
| Hornady 168 gr ELD Match | 168 | wrong bullet | 2,700 | 1,349 | behind the shoulder only |
| Hornady Hornady BLACK 168 gr ELD Match | 168 | wrong bullet | 2,700 | 1,349 | behind the shoulder only |
| Hornady 178 gr BTHP Match | 178 | wrong bullet | 2,600 | 1,318 | behind the shoulder only |
| Lapua 170 gr Lock Base (B476) | 170 | wrong bullet | 2,756 | 1,373 | behind the shoulder only |
| Norma 175 gr Golden Target HPBT | 175 | wrong bullet | 2,592 | 1,317 | behind the shoulder only |
| Nosler Match Grade 175 gr RDF | 175 | wrong bullet | 2,650 | 1,372 | behind the shoulder only |
| Remington Premier Long Range 172 gr Speer Impact | 172 | wrong bullet | 2,635 | 1,312 | behind the shoulder only |
| Winchester Super Match 175 gr BC MAX | 175 | wrong bullet | 2,650 | 1,305 | behind the shoulder only |
| Barnes Precision Match 175 gr Match Burner OTM BT | 175 | wrong bullet | 2,600 | 1,279 | behind the shoulder only |
| Federal 175 gr Gold Medal CenterStrike OTM | 175 | wrong bullet | 2,600 | 1,248 | behind the shoulder only |
| Hornady Hornady BLACK 155 gr ELD Match | 155 | wrong bullet | 2,850 | 1,278 | behind the shoulder only |
| Nosler Match Grade 168 gr Custom Competition | 168 | wrong bullet | 2,750 | 1,269 | behind the shoulder only |
| Nosler Match Grade 175 gr Custom Competition | 175 | wrong bullet | 2,600 | 1,248 | behind the shoulder only |
| Remington Premier Match 175 gr Sierra MatchKing Open Tip Match | 175 | wrong bullet | 2,610 | 1,241 | behind the shoulder only |
| SIG Sauer Elite Match Grade 175 gr OTM | 175 | wrong bullet | 2,600 | 1,230 | behind the shoulder only |
| Federal Gold Medal Sierra MatchKing 175 gr | 175 | wrong bullet | 2,600 | 1,234 | behind the shoulder only |
| Federal Gold Medal Sierra MatchKing 175 gr | 175 | wrong bullet | 2,600 | 1,234 | behind the shoulder only |
| Hornady 168 gr BTHP Match | 168 | wrong bullet | 2,700 | 1,187 | behind the shoulder only |
| Lapua 155 gr Scenar-L (GB552) | 155 | wrong bullet | 2,820 | 1,237 | behind the shoulder only |
| Lapua 167 gr AP555 armor piercing (AP555) | 167 | wrong bullet | 2,805 | 1,253 | behind the shoulder only |
| Lapua 175 gr Scenar-L (GB550) | 175 | wrong bullet | 2,602 | 1,224 | behind the shoulder only |
| Lapua 185 gr FMJ Boat Tail (D46) | 185 | wrong bullet | 2,490 | 1,192 | behind the shoulder only |
| Remington Premier Match 168 gr Sierra MatchKing Open Tip Match | 168 | wrong bullet | 2,680 | 1,223 | behind the shoulder only |
| SIG Sauer Elite Match Grade 168 gr OTM | 168 | wrong bullet | 2,700 | 1,215 | behind the shoulder only |
| Winchester USA 149 gr Full Metal Jacket | 149 | wrong bullet | 2,790 | 1,151 | behind the shoulder only |
| Winchester 168 gr Sierra MatchKing BTHP | 168 | wrong bullet | 2,680 | 1,173 | behind the shoulder only |
| Winchester Super Match 168 gr Match BTHP | 168 | wrong bullet | 2,680 | 1,173 | behind the shoulder only |
| Federal 168 gr Gold Medal CenterStrike OTM | 168 | wrong bullet | 2,650 | 1,136 | behind the shoulder only |
| Federal Gold Medal Sierra MatchKing 168 gr | 168 | wrong bullet | 2,650 | 1,126 | behind the shoulder only |
| Lapua 167 gr Scenar (GB422) | 167 | wrong bullet | 2,690 | 1,156 | behind the shoulder only |
| Lapua 185 gr Scenar (GB432) | 185 | wrong bullet | 2,475 | 1,126 | behind the shoulder only |
| Norma 168 gr Diamond Line moly HPBT | 168 | wrong bullet | 2,549 | 1,061 | behind the shoulder only |
| Barnes Barnes 150 gr JHP BT | 150 | wrong bullet | 2,900 | 1,069 | behind the shoulder only |
| Federal American Eagle 150 gr FMJBT | 150 | wrong bullet | 2,820 | 1,072 | behind the shoulder only |
| Federal Federal Training 150 gr FMJBT | 150 | wrong bullet | 2,820 | 1,072 | behind the shoulder only |
| Hornady American Gunner 155 gr BTHP Match | 155 | wrong bullet | 2,700 | 990 | behind the shoulder only |
| Lapua 170 gr Lock Base Semi-Auto (B476) | 170 | wrong bullet | 2,441 | 1,026 | behind the shoulder only |
| Norma 168 gr Golden Target HPBT | 168 | wrong bullet | 2,625 | 1,050 | behind the shoulder only |
| Winchester USA 147 gr Full Metal Jacket | 147 | wrong bullet | 2,800 | 1,050 | behind the shoulder only |
| Winchester USA 147 gr Full Metal Jacket | 147 | wrong bullet | 2,750 | 1,006 | behind the shoulder only |
| Lapua 150 gr TRX TrueRange Expanding (N585) | 150 | wrong bullet | 2,776 | 952 | behind the shoulder only |
| Norma 150 gr Jaktmatch FMJ | 150 | wrong bullet | 2,657 | 963 | behind the shoulder only |
| Norma Range & Training 150 gr FMJ | 150 | wrong bullet | 2,625 | 907 | behind the shoulder only |
| Norma 155 gr Golden Target HPBT | 155 | wrong bullet | 2,657 | 901 | behind the shoulder only |
| Winchester USA Ready 168 gr Open Tip | 168 | wrong bullet | 2,680 | 826 | behind the shoulder only |
| Nosler 110 gr Varmageddon FB Tipped | 110 | wrong bullet | 3,150 | 698 | behind the shoulder only |
| Remington UMC Centerfire Rifle 150 gr Full Metal Jacket | 150 | wrong bullet | 2,820 | 793 | behind the shoulder only |
| Remington UMC Centerfire Rifle 150 gr Full Metal Jacket | 150 | wrong bullet | 2,820 | 793 | behind the shoulder only |
| Federal Varmint & Predator 130 gr JHP | 130 | wrong bullet | 3,050 | 647 | behind the shoulder only |
| Lapua 123 gr FMJ (S374) | 123 | wrong bullet | 2,936 | 580 | behind the shoulder only |
| Winchester Defender 120 gr Split Core Hollow Point | 120 | wrong bullet | 2,850 | 484 | behind the shoulder only |
| Federal Federal Subsonic 205 gr Target Hollow Point | 205 | wrong bullet | 1,000 | 307 | behind the shoulder only |
| Lapua 200 gr FMJ Boat Tail Subsonic (B416) | 200 | wrong bullet | 1,066 | 334 | behind the shoulder only |
| Remington Subsonic Rifle 205 gr Hollow Point | 205 | wrong bullet | 1,050 | 328 | behind the shoulder only |
Chuck Hawks: ~800 ft·lb at impact with a .24″+ bullet of SD ≥ .215. Legal: CO: 1,000 ft·lb at 100 yd (rifle). Floor used: 800 ft·lb at impact plus the bullet's published expansion velocity. Orange = a target or varmint bullet (construction, not energy); red = never carries the energy. Sources: www.chuckhawks.com, cpw.state.co.us.