.308 Win · 168 gr · Long Range Pro · #B192503081. Maker-published figures. Below: the drop chart, the wind, the energy, and how far it is an ethical hunting load — then shoot it.
Shoot this load through the glass →Hunt with it| Range yd | Elev mil | Elev MOA | Drop in | Wind mil | Wind MOA | Wind in | Vel fps | Energy ft·lb | TOF s |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 0.1 | 0.5 | -0.3 | 0.1 | 0.3 | 0.1 | 2,595 | 2,511 | 0.06 |
| 100 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.6 | 2,511 | 2,353 | 0.12 |
| 150 | 0.2 | 0.7 | -1.1 | 0.2 | 0.8 | 1.3 | 2,430 | 2,202 | 0.18 |
| 200 | 0.5 | 1.8 | -3.7 | 0.3 | 1.1 | 2.4 | 2,349 | 2,058 | 0.24 |
| 250 | 0.9 | 3.0 | -7.9 | 0.4 | 1.4 | 3.8 | 2,270 | 1,922 | 0.30 |
| 300 | 1.3 | 4.4 | -13.7 | 0.5 | 1.8 | 5.6 | 2,193 | 1,793 | 0.37 |
| 350 | 1.7 | 5.8 | -21.4 | 0.6 | 2.1 | 7.7 | 2,117 | 1,671 | 0.44 |
| 400 | 2.2 | 7.4 | -31.0 | 0.7 | 2.4 | 10.2 | 2,042 | 1,556 | 0.51 |
| 450 | 2.6 | 9.1 | -42.7 | 0.8 | 2.8 | 13.2 | 1,970 | 1,447 | 0.59 |
| 500 | 3.1 | 10.8 | -56.6 | 0.9 | 3.2 | 16.6 | 1,898 | 1,344 | 0.67 |
| 550 | 3.7 | 12.7 | -73.0 | 1.0 | 3.6 | 20.4 | 1,829 | 1,247 | 0.75 |
| 600 | 4.3 | 14.6 | -91.9 | 1.1 | 3.9 | 24.8 | 1,761 | 1,157 | 0.83 |
| 650 | 4.9 | 16.7 | -113.7 | 1.3 | 4.3 | 29.6 | 1,695 | 1,072 | 0.92 |
| 700 | 5.5 | 18.9 | -138.4 | 1.4 | 4.8 | 35.0 | 1,631 | 992 | 1.01 |
| 750 | 6.2 | 21.2 | -166.5 | 1.5 | 5.2 | 40.9 | 1,569 | 918 | 1.10 |
| 800 | 6.9 | 23.6 | -198.0 | 1.6 | 5.6 | 47.3 | 1,510 | 850 | 1.20 |
| 850 | 7.6 | 26.2 | -233.4 | 1.8 | 6.1 | 54.3 | 1,453 | 787 | 1.30 |
| 900 | 8.4 | 29.0 | -272.9 | 1.9 | 6.6 | 62.0 | 1,398 | 729 | 1.40 |
| 950 | 9.3 | 31.9 | -316.9 | 2.1 | 7.1 | 70.2 | 1,346 | 676 | 1.51 |
| 1000 | 10.2 | 34.9 | -365.6 | 2.2 | 7.5 | 79.1 | 1,297 | 628 | 1.63 |
Orange rows are transonic (Mach 1.2–1.0), red subsonic. Elevation is the come-up; wind is the bullet's drift for 10 mph at 90°, so halve it for 5 mph and for a 30° wind. The app builds this for your barrel length, your altitude and today's weather, and lets you true the MV against what you actually hit.
Energy floors: Coyote 250 · Pronghorn 800 · Whitetail 1,000 · Mule 1,000 · Wild 1,000 · Black 1,200 · Elk 1,500 · Moose 1,500 ft·lb (see the sources on each animal in the app). Expansion floor from the bullet family's published minimum impact velocity. A bone-breaking shoulder shot wants a bonded, partition or monolithic bullet regardless of energy.
All .308 Win factory loads · best for coyote · best for whitetail · best for wild · best for elk
Source: https://browningammo.com/Products/Ammunition/Rifle/Long-Range-Pro · browningammo.com lists an unlabeled 'BC' (recorded as G1); no test-barrel statement found