7mm Rem SAUM · 160 gr · Trophy Grade · #60045. Maker-published figures, velocity measured in a 24″ barrel. Below: the drop chart, the wind, the energy, and how far it is an ethical hunting load — then shoot it.
Shoot this load through the glass →Hunt with it| Range yd | Elev mil | Elev MOA | Drop in | Wind mil | Wind MOA | Wind in | Vel fps | Energy ft·lb | TOF s |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 0.2 | 0.6 | -0.3 | 0.1 | 0.3 | 0.1 | 2,761 | 2,708 | 0.05 |
| 100 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.5 | 2,674 | 2,539 | 0.11 |
| 150 | 0.2 | 0.6 | -0.9 | 0.2 | 0.8 | 1.2 | 2,588 | 2,379 | 0.17 |
| 200 | 0.4 | 1.5 | -3.1 | 0.3 | 1.1 | 2.3 | 2,504 | 2,227 | 0.22 |
| 250 | 0.7 | 2.5 | -6.6 | 0.4 | 1.4 | 3.6 | 2,422 | 2,083 | 0.29 |
| 300 | 1.1 | 3.7 | -11.7 | 0.5 | 1.7 | 5.3 | 2,341 | 1,947 | 0.35 |
| 350 | 1.5 | 5.0 | -18.3 | 0.6 | 2.0 | 7.3 | 2,262 | 1,817 | 0.41 |
| 400 | 1.9 | 6.4 | -26.7 | 0.7 | 2.3 | 9.7 | 2,184 | 1,694 | 0.48 |
| 450 | 2.3 | 7.8 | -36.8 | 0.8 | 2.6 | 12.4 | 2,107 | 1,578 | 0.55 |
| 500 | 2.7 | 9.3 | -48.9 | 0.9 | 3.0 | 15.6 | 2,033 | 1,468 | 0.62 |
| 550 | 3.2 | 11.0 | -63.2 | 1.0 | 3.3 | 19.3 | 1,959 | 1,364 | 0.70 |
| 600 | 3.7 | 12.7 | -79.6 | 1.1 | 3.7 | 23.3 | 1,888 | 1,266 | 0.78 |
| 650 | 4.2 | 14.5 | -98.6 | 1.2 | 4.1 | 27.9 | 1,818 | 1,174 | 0.86 |
| 700 | 4.8 | 16.4 | -120.1 | 1.3 | 4.5 | 32.9 | 1,750 | 1,088 | 0.94 |
| 750 | 5.4 | 18.4 | -144.5 | 1.4 | 4.9 | 38.5 | 1,684 | 1,007 | 1.03 |
| 800 | 6.0 | 20.5 | -172.0 | 1.5 | 5.3 | 44.6 | 1,620 | 932 | 1.12 |
| 850 | 6.6 | 22.8 | -202.7 | 1.7 | 5.8 | 51.2 | 1,558 | 862 | 1.21 |
| 900 | 7.3 | 25.2 | -237.1 | 1.8 | 6.2 | 58.5 | 1,498 | 798 | 1.31 |
| 950 | 8.1 | 27.7 | -275.3 | 1.9 | 6.7 | 66.3 | 1,441 | 738 | 1.41 |
| 1000 | 8.8 | 30.3 | -317.7 | 2.1 | 7.1 | 74.8 | 1,387 | 683 | 1.52 |
Orange rows are transonic (Mach 1.2–1.0), red subsonic. Elevation is the come-up; wind is the bullet's drift for 10 mph at 90°, so halve it for 5 mph and for a 30° wind. The app builds this for your barrel length, your altitude and today's weather, and lets you true the MV against what you actually hit.
Energy floors: Coyote 250 · Pronghorn 800 · Whitetail 1,000 · Mule 1,000 · Wild 1,000 · Black 1,200 · Elk 1,500 · Moose 1,500 ft·lb (see the sources on each animal in the app). Expansion floor from the bullet family's published minimum impact velocity. A bone-breaking shoulder shot wants a bonded, partition or monolithic bullet regardless of energy.
All 7mm Rem SAUM factory loads · best for coyote · best for whitetail · best for wild · best for elk
Source: https://www.nosler.com/7mm-saum-160gr-accubond-trophy-grade-ammunition.html · BC from Nosler component-bullet listing: https://www.nosler.com/products/bullets/product-l