.350 Legend · 150 gr · Max Point · #B192103502. Maker-published figures. Below: the drop chart, the wind, the energy, and how far it is an ethical hunting load — then shoot it.
Shoot this load through the glass →Hunt with it| Range yd | Elev mil | Elev MOA | Drop in | Wind mil | Wind MOA | Wind in | Vel fps | Energy ft·lb | TOF s |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.3 | 2,210 | 1,626 | 0.07 |
| 100 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.1 | 2,098 | 1,466 | 0.14 |
| 150 | 0.4 | 1.3 | -2.0 | 0.5 | 1.6 | 2.5 | 1,989 | 1,318 | 0.21 |
| 200 | 0.9 | 2.9 | -6.1 | 0.6 | 2.2 | 4.7 | 1,884 | 1,182 | 0.29 |
| 250 | 1.4 | 4.9 | -12.7 | 0.8 | 2.9 | 7.5 | 1,783 | 1,058 | 0.37 |
| 300 | 2.0 | 7.0 | -22.1 | 1.0 | 3.5 | 11.1 | 1,685 | 946 | 0.46 |
| 350 | 2.7 | 9.4 | -34.5 | 1.2 | 4.2 | 15.5 | 1,592 | 844 | 0.55 |
| 400 | 3.5 | 12.0 | -50.3 | 1.4 | 4.9 | 20.7 | 1,504 | 753 | 0.64 |
| 450 | 4.3 | 14.9 | -70.0 | 1.7 | 5.7 | 26.9 | 1,421 | 672 | 0.75 |
| 500 | 5.2 | 18.0 | -94.0 | 1.9 | 6.5 | 34.0 | 1,344 | 601 | 0.85 |
| 550 | 6.2 | 21.3 | -122.8 | 2.1 | 7.3 | 42.1 | 1,273 | 540 | 0.97 |
| 600 | 7.3 | 25.0 | -157.0 | 2.4 | 8.1 | 51.2 | 1,209 | 487 | 1.09 |
| 650 | 8.4 | 29.0 | -197.1 | 2.6 | 9.0 | 61.2 | 1,154 | 443 | 1.22 |
| 700 | 9.7 | 33.3 | -243.8 | 2.9 | 9.8 | 72.1 | 1,106 | 407 | 1.35 |
| 750 | 11.0 | 37.9 | -297.5 | 3.1 | 10.7 | 83.8 | 1,065 | 377 | 1.49 |
| 800 | 12.5 | 42.8 | -359.0 | 3.3 | 11.5 | 96.2 | 1,029 | 353 | 1.63 |
| 850 | 14.0 | 48.2 | -428.6 | 3.6 | 12.3 | 109.3 | 999 | 332 | 1.78 |
| 900 | 15.6 | 53.8 | -507.0 | 3.8 | 13.0 | 123.0 | 972 | 314 | 1.93 |
| 950 | 17.4 | 59.8 | -594.5 | 4.0 | 13.8 | 137.2 | 947 | 299 | 2.09 |
| 1000 | 19.2 | 66.1 | -691.8 | 4.2 | 14.5 | 152.0 | 925 | 285 | 2.25 |
Orange rows are transonic (Mach 1.2–1.0), red subsonic. Elevation is the come-up; wind is the bullet's drift for 10 mph at 90°, so halve it for 5 mph and for a 30° wind. The app builds this for your barrel length, your altitude and today's weather, and lets you true the MV against what you actually hit.
Energy floors: Coyote 250 · Pronghorn 800 · Whitetail 1,000 · Mule 1,000 · Wild 1,000 · Black 1,200 · Elk 1,500 · Moose 1,500 ft·lb (see the sources on each animal in the app). Expansion floor from the bullet family's published minimum impact velocity. A bone-breaking shoulder shot wants a bonded, partition or monolithic bullet regardless of energy.
All .350 Legend factory loads · best for coyote · best for whitetail · best for wild · best for elk
Source: https://browningammo.com/Products/Ammunition/Rifle/Max-Point · browningammo.com lists an unlabeled 'BC' (recorded as G1); no test-barrel statement found