No .300 Blackout factory load we have sourced carries 1,200 ft·lb for black bear past the muzzle. Here is why, load by load.
| Load | gr | Max ethical yd | MV fps | 500 yd ft·lb | Shoulder shot |
|---|---|---|---|---|---|
| Barnes VOR-TX 110 gr TAC-TX FB | 110 | not enough | 2,350 | 345 | yes |
| Barnes VOR-TX 120 gr TAC-TX BT | 120 | not enough | 2,100 | 385 | yes |
| Federal Fusion MSR 150 gr | 150 | not enough | 1,900 | 381 | yes |
| Federal Federal Subsonic 190 gr Fusion Tipped | 190 | not enough | 1,000 | 300 | yes |
| Hornady Custom 110 gr CX | 110 | not enough | 2,285 | 358 | yes |
| Nosler Expansion Tip 110 gr E-Tip | 110 | not enough | 2,300 | 276 | yes |
| Remington 120 gr Core-Lokt Copper HP | 120 | not enough | 2,100 | 275 | yes |
| Hornady Hornady BLACK 110 gr V-MAX | 110 | wrong bullet | 2,375 | 354 | behind the shoulder only |
| Nosler 125 gr Ballistic Tip Hunting | 125 | wrong bullet | 2,250 | 471 | behind the shoulder only |
| Remington Premier Match 125 gr Sierra MatchKing Open Tip Match | 125 | wrong bullet | 2,215 | 408 | behind the shoulder only |
| SIG Sauer Elite Match Grade 125 gr OTM | 125 | wrong bullet | 2,200 | 413 | behind the shoulder only |
| SIG Sauer Elite Match Grade 125 gr OTM | 125 | wrong bullet | 2,200 | 413 | behind the shoulder only |
| Barnes Barnes 115 gr JHP FB | 115 | wrong bullet | 2,290 | 315 | behind the shoulder only |
| Barnes Barnes 120 gr JHP FB | 120 | wrong bullet | 2,100 | 320 | behind the shoulder only |
| Barnes Precision Match 125 gr OTM BT | 125 | wrong bullet | 2,175 | 362 | behind the shoulder only |
| Barnes Suppressor Series 205 gr Sierra GameKing | 205 | wrong bullet | 1,060 | 346 | behind the shoulder only |
| Barnes Precision Match 220 gr OTM BT | 220 | wrong bullet | 995 | 365 | behind the shoulder only |
| Barnes Suppressor Series 220 gr Sierra MatchKing | 220 | wrong bullet | 1,060 | 401 | behind the shoulder only |
| Federal 120 gr Power-Shok Copper HP | 120 | wrong bullet | 2,100 | 275 | behind the shoulder only |
| Federal 150 gr Power-Shok SP | 150 | wrong bullet | 1,900 | 381 | behind the shoulder only |
| Federal American Eagle 150 gr FMJBT | 150 | wrong bullet | 1,900 | 452 | behind the shoulder only |
| Federal American Eagle Suppressor 220 gr OTM | 220 | wrong bullet | 1,000 | 373 | behind the shoulder only |
| Hornady American Gunner 125 gr HP Match | 125 | wrong bullet | 2,175 | 381 | behind the shoulder only |
| Hornady Frontier 125 gr FMJ | 125 | wrong bullet | 2,175 | 297 | behind the shoulder only |
| Hornady Frontier 125 gr FMJ | 125 | wrong bullet | 2,175 | 297 | behind the shoulder only |
| Hornady Frontier 125 gr FMJ | 125 | wrong bullet | 2,175 | 297 | behind the shoulder only |
| Hornady Custom 135 gr FTX | 135 | wrong bullet | 2,085 | 331 | behind the shoulder only |
| Hornady Subsonic 190 gr Sub-X | 190 | wrong bullet | 1,050 | 307 | behind the shoulder only |
| Hornady Hornady BLACK 208 gr ELD Match | 208 | wrong bullet | 1,020 | 363 | behind the shoulder only |
| Nosler 110 gr Varmageddon FB Tipped | 110 | wrong bullet | 2,200 | 312 | behind the shoulder only |
| Nosler 220 gr Ballistic Tip Hunting | 220 | wrong bullet | 1,020 | 352 | behind the shoulder only |
| Nosler Match Grade 220 gr Custom Competition | 220 | wrong bullet | 1,020 | 390 | behind the shoulder only |
| Remington UMC Centerfire Rifle 150 gr Full Metal Jacket | 150 | wrong bullet | 1,905 | 439 | behind the shoulder only |
| Remington UMC Centerfire Rifle 150 gr Full Metal Jacket | 150 | wrong bullet | 1,905 | 439 | behind the shoulder only |
| Remington UMC Centerfire Rifle 150 gr Full Metal Jacket | 150 | wrong bullet | 1,905 | 439 | behind the shoulder only |
| Remington UMC Centerfire Rifle 150 gr Full Metal Jacket | 150 | wrong bullet | 1,905 | 439 | behind the shoulder only |
| Remington Subsonic Rifle 220 gr Open Tip Flat Base | 220 | wrong bullet | 940 | 343 | behind the shoulder only |
| Remington UMC Centerfire Rifle 220 gr Open Tip Flat Base | 220 | wrong bullet | 940 | 343 | behind the shoulder only |
| Remington UMC Centerfire Rifle 220 gr Open Tip Flat Base | 220 | wrong bullet | 940 | 343 | behind the shoulder only |
| Remington UMC Centerfire Rifle 220 gr Open Tip Flat Base | 220 | wrong bullet | 940 | 343 | behind the shoulder only |
| Remington UMC Centerfire Rifle 220 gr Open Tip Flat Base | 220 | wrong bullet | 940 | 343 | behind the shoulder only |
| SIG Sauer 300BLK 125 gr FMJ (CTT) | 125 | wrong bullet | 2,145 | 364 | behind the shoulder only |
| SIG Sauer 300BLK 194 gr Max Expansion | 194 | wrong bullet | 1,000 | 315 | behind the shoulder only |
| SIG Sauer Elite Match Grade 220 gr OTM | 220 | wrong bullet | 1,000 | 367 | behind the shoulder only |
| SIG Sauer Elite Match Grade 220 gr OTM | 220 | wrong bullet | 1,000 | 367 | behind the shoulder only |
| Winchester USA 125 gr Open Tip | 125 | wrong bullet | 2,185 | 319 | behind the shoulder only |
| Winchester USA Ready 125 gr Open Tip | 125 | wrong bullet | 2,185 | 319 | behind the shoulder only |
| Winchester USA 147 gr Full Metal Jacket | 147 | wrong bullet | 1,920 | 459 | behind the shoulder only |
| Winchester 150 gr Power-Point | 150 | wrong bullet | 1,890 | 346 | behind the shoulder only |
| Winchester Deer Season XP 150 gr Extreme Point | 150 | wrong bullet | 1,900 | 439 | behind the shoulder only |
| Winchester Silvertip Centerfire 150 gr Defense Tip | 150 | wrong bullet | 1,900 | 439 | behind the shoulder only |
| Winchester 200 gr Power-Point Subsonic | 200 | wrong bullet | 1,060 | 284 | behind the shoulder only |
| Winchester USA 200 gr Open Tip | 200 | wrong bullet | 1,060 | 326 | behind the shoulder only |
| Winchester USA VALOR Series 200 gr Open Tip | 200 | wrong bullet | 1,060 | 268 | behind the shoulder only |
Fat and hair hide the vitals: aim 4–5″ behind the shoulder and a touch high. Partition / bonded / monolithic. Floor used: 1,200 ft·lb at impact plus the bullet's published expansion velocity. Orange = a target or varmint bullet (construction, not energy); red = never carries the energy. Sources: www.themeateater.com, www.oneoutdoors.org.